Shopping Cart



Remove Catalog No. Compound Qty Each Price
x 107868 N1-Methylguanosine (25 mg) 1 $563 $563
x 18114 2’-O-Methyl-cytidine (50 mg) 1 $1,400 $1,400
x 33567 2’-Methylcytidine (5 mg) 1 $935 $935
x 34490 Clevidipine metabolite (50 mg) 1 $1,450 $1,450
x 73908 Corylin (1000 mg) 1 $1,400 $1,400
x 73930 Cucurbitacin B (1000 mg) 1 $1,233 $1,233
x C72295 1-O-Acetyl 2,3,5-tri-O-benzoyl-beta-D-[13C5]ribofuranoside (25 mg) 1 $1,380 $1,380
x D2395 2-Methylpropyl-d9-amine HCl (0.25 g) 1 $1,395 $1,395
x D32375 Cyclopropyl-1-d1-methyl-d2 Alcohol (0.25 g) 1 $805 $805
x D3520 1-Methyl 4’-Tosyl Mycophenoate-6-methyl-d3 (5 mg) 1 $1,800 $1,800
x D677 Methylcyclopentane-d12 (1 g) 1 $805 $805
Total Amount $13,166
Continue shopping