|
|
| |
| 6002 | | (+)-cis,Trans-Abscisic Acid, 98% |
| | |
| |
| 6232 | | (R)-2-Acetylthio-3-phenylpropionic Acid |
| | |
| |
| 6233 | | (S)-2-Acetylthio-3-phenylpropionic Acid |
| | |
| |
| 6464 | | (1S,4R)-cis-4-Amino-2-cyclopentene-1-methanol |
| | |
| |
| 6433 | | 7-Amino-3 chloromethyl-3-cephem-4-carboxylic Acid p-Methoxybenzyl Ester HCl |
| | |
| |
| 6722 | | (2R,6R)-6-Amino-5-oxo-2-(2-thienyl)perhydro-1,4-thiazepine |
| | |
| |
| 6721 | | (2S,6R)-6-Amino-5-oxo-2-(2-thienyl)perhydro-1,4-thiazepine |
| | |
| |
| 6367 | | (S)-4-(4-Aminobenzyl)-2-(1H)-oxazolidinone |
| | |
| |
| C6842 | | 98%:13C6 | |
| |
| D6846 | | Ampicillin-d5 (Mixture of Diastereomers) |
| 98%D | |
| |
| 6895 | | | | 0.5 mg | $1000 | | | 2.5 mg | $3000 | |
|
| |
| D6938 | | 98%D | |
| |
| 6937 | | | |
| |
| 6940 | | ent S-(+)-Atomoxetine • HCl |
| | |
| |
| 6941 | | Atorvastatin Acetonide tert-Butyl Ester |
| | | 2.5 mg | $875 | | | 12.5 mg | $2000 | |
|
| |
| 6961 | | (3R,4S,5R,6S)-1-Aza-4-hydroxy-5-formyl-6-isopropyl-3-methyl-7-oxabicycl[3.3.0]octan-2-one |
| | |
| |
| 6962 | | (3R,4S,5R,6S)-1-Aza-4-hydroxy-5-hydroxymethyl-6-isopropyl-3-methyl-7-oxabicycl[3.3.0]octan-2-one |
| | |
| |
| 6954 | | (3R,4S,5S,6S)-1-Aza-5-(t-butyldimethylsilyloxymethyl)-4-hydroxy-6-isopropyl-3-methyl-7-oxabicyclo[3.3.0]-octan-2-one |
| | |
| |
| 6955 | | (3R,4S,5S,6S)-1-Aza-5-carboxyl-4-hydroxy-6-isopropyl-3-methyl-7-oxabicyclo[3.3.0]octan-2-one |
| | |
| |
| 7006 | | 2R-Azido-1,4-dichloro-3S-butanol |
| | |
| |
| 7060 | | R-5-(2-Benzenesulphonylethenyl)-3-(N-methylpyrrolidin-2-ylmethyl)-1H-indole |
| | |
| |
| 7178 | | 2-Benzyl-1-(2,2-dimethyl-8,8a-dihydro-3a,H-indeno[1,2-d]oxazol-3yl)-3-oxiranyl-propan-1-one |
| | |
| |
| 7228 | | (S)-1-Benzyl-2,3-O-isopropylidene Glycerol |
| | |
| |
| D7203 | | [(1S,2R)-1-Benzyl-2-hydroxy-3-[isobutyl-d9-[(4-nitrophenyl)sulfonyl]amino] propyl]-carbamic Acid tert-Butyl Ester |
| 98%D | |
| |
| 7224 | | [(1S,2R)-1-Benzyl-2-hydroxy-3-[isobutyl-[(4-aminophenyl)sulfonyl]amino] propyl]-carbamic Acid tert-Butyl Ester |
| | |
| |
| 7202 | | [(1S,2R)-1-Benzyl-2-hydroxy-3-[isobutyl[(4-nitro-phenyl)sulfonyl)]amino]propyl]-carbamic Acid tert-Butyl Ester |
| | |
| |
| 7155 | | (2R,4S)-N-Benzyl-2-t-butyloxazolidine-4-carboxylic Acid, Methyl Ester |
| | |
| |
| 7152 | | (4S,5S)-N-Benzyl-4-(t-butyldimethylsilyloxymethyl)-4-hydroxymethyl-5-isopropyloxazoladine |
| | |
| |
| 7154 | | 3-[(4S,5S)-N-Benzyl-4-(t-butyldimethylsilyloxymethyl)-5-isopropyloxazoladin-4-yl]-(2R,3R)-3-hydroxy-2-methylpropionic Acid, 2,6-Dimethylphenyl Ester |
| | | 2.5 mg | $890 | | | 12.5 mg | $2120 | |
|
| |
| 7153 | | (4S,5S)-3-N-Benzyl-4-(t-butyldimethylsilyloxymethyl)-5-isopropyloxazoladine-4-carboxylic Acid, Methyl Ester |
| | |
| |
| 7162 | | (S)-(-)-O-Benzyl-O-desmethylcarvedilol |
| | |
| |
| 7341 | | (S)-2-( Benzyloxy)propan-1-ol |
| | |
| |
| 7275 | | R-3-(N-Benzyloxycarbonylpyrrolidin-2-ylcarbonyl)-5-bromo-1H-indole |
| | |
| |
| N7342 | | (R)-9-[2-Benzyloxypropyl)-N6-benzoyl Adenine |
| 98%:N6 | |
| |
| 7385 | | | |
| |
| 7387 | | | |
| |
| 7538 | | | |
| |
| 7539 | | | |
| |
| 7643 | | 4-t-Boc-(5S)-5-[(1S)-methylpropyl]-morpholin-3-one |
| | |
| |
| 7597 | | N-t-Boc-2R-1S-butyldimethylsilyloxy-2-chloroethyl)aziridine |
| | |
| |
| 7606 | | N-Boc-4-dimethyl-L-glutamic Acid |
| | |
| |
| D7560 | | (2S,3S)-3-Boc-amino-1,2-epoxy-4-phenyl-d5-butane |
| 98%D | | 2.5 mg | $900 | | | 12.5 mg | $2200 | |
|
| |
| D7577 | | (S)-3-Boc-amino-4-phenyl-d5-1-butene |
| 98%D | | 2.5 mg | $860 | | | 12.5 mg | $1880 | |
|
| |
| 7554 | | 2R-(t-Boc)amino-1,4-dichloro-3S-hydroxybutane |
| | |
| |
| 7692 | | | |
| |
| 7808 | | R-5-Bromo-3-(N-methylpyrrolidin-2-ylmethyl)-1H-indole |
| | |
| |
| 7736 | | | |
| |
| 7928 | | (S)-3-[N-(tert-Butoxycarbonyl)-N-[2-(N-p-toluenesulfonyl)aminopropyl]amino-1-propanol |
| | |
| |
| 7943 | | (2R,4S)-2-t-Butyl-N-benzyl-4-[1-(S)-hydroxy-2-methylpropyl]-oxazolidine-4-carboxylic Acid, Methyl Ester |
| | |
| |
| 7460 | | 4-[(1E,3S,5Z,8R/S,10S)-3,11-Bis-[[tert-butyl(dimethyl)silyl]oxy]-2,6,10-trimethyl-8-(phenylsulfonyl)undeca-1,5-dienyl]-2-methyl-1,3-thiazole |
| | |
| |
| 8001 | | (+)-(2S,6Z,9S,10E)-9-[[tert-Butyl(dimethyl)silyl]oxy]-2,6,10-trimethyl-11-(2-methyl-1,3-thiazol-4-yl)-undeca-6,10-dien-1-ol |
| | |
| |
| 7461 | | 4-[(1E,3S,5Z,8R/S,10S)-3,11-Bis-[[tert-butyl(dimethyl)silyl]oxy]-2,6,10-trimethyl-undeca-1,5-dienyl]-2-methyl-1,3-thiazole |
| | |
| |
| 7987 | | (-)-(2Z,5S,6E)-5-[[tert-Butyl(dimethyl)silyl]oxy]-2,6-dimethyl-7-(2-methyl-1,3-thiazol-4-yl)hepta-2,6-dien-1-ol |
| | |
| |
| 7994 | | (2S)-3-[[tert-Butyl(dimethyl)silyl]oxy]-2-methylpropan-1-ol |
| | |
| |
| 7995 | | (2S)-3-[[tert-Butyl(dimethyl)silyl]oxy]-2-methylpropan-1-yl Tosylate |
| | |
| |
| 7991 | | (3S)-4-[[tert-Butyl(dimethyl)silyl]oxy]-3-methylbutyl Phenyl Sulfone |
| | |
| |
| 7993 | | (-)-(3S,4E)-3-[[tert-Butyl(dimethyl)silyl]oxy]-4-methyl-5-(2-methyl-1,3-thiazol-4-yl)pent-4-en-1-ol |
| | |
| |
| 7459 | | (4S,7R,8S,9S,13Z,16S)-4,8-Bis-[[tert-butyl(dimethyl)silyl]oxy]-5,5,7,9,13-pentamethyl-16-[(E)-1-methyl-2-(2-methyl-1,3-thiazol-4-yl)ethenyl]oxocyclohe |
| | |
| |
| 7990 | | (-)-(3S)-3-[[tert-Butyl(dimethyl)silyl]oxy]-5-hydroxypentan-2-one |
| | |
| |
| 7458 | | (3S,6R,7S,12Z,15S,16E)-3,7-Bis-[[tert-butyl(dimethyl)silyl]oxy]-15-hydroxy-4,4,6,8,12,16-hexamethyl-17-(2-methyl-1,3-thiazol-4-yl)-5-oxoheptadeca-12,1 |
| | |
| |
| 7984 | | (-)-(3S)-3-[[tert-Butyl(dimethyl)silyl]oxy]dihydrofuran-2(3H)-one |
| | |
| |
| 7983 | | (+)-(3R)-3-[[tert-Butyl(dimethyl)silyl]oxy]dihydrofuran-2(3H)-one |
| | |
| |
| 8017 | | (2S,4R)-2-(tert-Butyl)-3-formyl-4-oxazolidinecarboxylic Acid Methyl Ester |
| | |
| |
| 7955 | | (S)-2-tert-Butylcarboxamide-4-tert-butoxycarbonylpiperazine |
| | |
| |
| 7462 | | (R)-O,O-Bis(tert-butyldimethlsilyl)phenylephrine |
| | |
| |
| 7457 | | (4S)-4,6-Bis-[[tert-butyldimethylsilyl)oxy]]-3,3-dimethylhexan-2-one |
| | |
| |
| 7456 | | (5S)-5,7-Bis-[[tert-butyldimethylsilyl)oxy]]-4,4-dimethylheptan-3-one |
| | |
| |
| 7981 | | 2S-t-Butyldimethylsilyloxy-3R-(t-Boc)-amino-1,4-dichlorobutane |
| | |
| |
| 8048 | | | |
| |
| 8053 | | (1R)-(-)-10-Camphorsulfonamide |
| | |
| |
| 8054 | | (1S)-(+)-10-Camphorsulfonamide |
| | |
| |
| 8055 | | (1R)-(-)-10-Camphorsulfonyl Chloride |
| | |
| |
| 8056 | | (1S)-(+)-10-Camphorsulfonyl Chloride |
| | |
| |
| 8057 | | (1R)-(+)-(10-Camphorsulfonyl)imine |
| | |
| |
| 8058 | | (1S)-(-)-(10-Camphorsulfonyl)imine |
| | |
| |
| 8077 | | (2S,3R)-3-Carbobenzyloxyamino-1-chloro-4-phenylthio-butan-2-ol |
| | |
| |
| 8088 | | | |
| |
| 8139 | | (S)-Carnitine Isobutylester, Chloride Salt |
| | |
| |
| 8141 | | (S)-Carnitine Mesylate, Meslate Salt |
| | |
| |
| 8140 | | (S)-Carnitine Mesylate Isobutylester, Mesylate Salt |
| | |
| |
| 8147 | | | |
| |
| 8155 | | | |
| |
| 8161 | | | |
| |
| 8163 | | | |
| |
| 8169 | | | |
| |
| 8170 | | | |
| |
| 8174 | | | |
| |
| 8344 | | (R)-(+)-2-Chloro-3-[4(5)-imidazolyl]propionic Acid |
| | |
| |
| 8279 | | (R)-5-Chloro-α-(cyclopropylethynyl)-2-amino-α-(trifluoromethyl) benzenemethanol |
| | |
| |
| 8239 | | (2S,3S)-N-Chloroacetyl-2-hydroxymethyl-3-methylpentylamine |
| | |
| |
| 8369 | | (4R-cis)-6-Chloromethyl-2,2-dimethyl-1,3-dioxane-4-acetic Acid tert-Butyl Ester |
| | |
| |
| 8488 | | | |
| |
| 8489 | | | |
| |
| 8490 | | | |
| |
| 8496 | | | |
| |
| D8524 | | (R)-Citalopram-d6 N-Oxide |
| 98%D | |
| |
| D8526 | | (S)-Citalopram-d6 N-Oxide |
| 98%D | |
| |
| 8523 | | | |
| |
| 8525 | | | |
| |
| 8531 | | | |
| |
| 8532 | | | |
| |
| 8551 | | R-Clopidogrel Carboxylic Acid |
| | |
| |
| 8555 | | | |
| |
| 8679 | | | |
| |
| 10756 | | (R,S)-4-Hydroxy Cyclophosphamide |
| | |
| |
| D10757 | | (R,S)-4-Hydroxy Cyclophosphamide-d4 |
| 98%D | |
| |
| 8731 | | | |
| |
| 9065 | | Des-3-pyridylmethyl Indinavir |
| | |
| |
| 8921 | | (R)-N-Desethyl Oxybutynin HCl |
| | |
| |
| 8922 | | (S)-N-Desethyl Oxybutynin HCl |
| | |
| |
| 9205 | | S-(-)-7-Desmethyl-8-nitro Blebbistatin |
| | | 2.5 mg | $890 | | | 12.5 mg | $2120 | |
|
| |
| D8950 | | Desmethyl Atomoxetine-d7 HClalt |
| 98%D | |
| |
| 8949 | | Desmethyl Atomoxetine • HCl |
| | |
| |
| 8959 | | (R)-(+)-O-Desmethyl Carvedilol |
| | |
| |
| 8960 | | (S)-(-)-O-Desmethyl Carvedilol |
| | |
| |
| 8963 | | | |
| |
| 8964 | | S-Desmethyl Citalopram.HCL (or it can be made as .Oxylate) |
| | |
| |
| 8992 | | | |
| |
| D8993 | | Desmethyl Levofloxacin-d8 HCl |
| 98%D | |
| |
| 9017 | | | |
| |
| 9018 | | | |
| |
| 9046 | | S-(+)-O-Desmethyl Venlafaxine |
| | |
| |
| 8909 | | Des[1-(4,4-difluorocyclohexanecarboxamido)-1-phenylpropyl] Maraviroc |
| | |
| |
| 9092 | | Di-O-acetyl-D-tartaric Anhydride |
| | |
| |
| 9093 | | Di-O-acetyl-L-tartaric Anhydride |
| | |
| |
| 11221 | | 2,3-Di-O-isopropylidene-D-threitol |
| | |
| |
| 9152 | | (S,S)-2,8-Diazabicyclo[4.3.0]nonane |
| | |
| |
| 9153 | | (2S,6S,8S,11S)-1,10-Diazatricyclo[6.4.01,8.02.6]dodecan-9,12-dione |
| | |
| |
| 9221 | | | |
| |
| 9261 | | 1,4-Dichlorobutane-2S-3S-diol |
| | |
| |
| 9262 | | (2S,3S)-1,4-Dichlorobutane-diol Sulfate |
| | |
| |
| 9328 | | | |
| |
| 9403 | | (R)-9-[2-( Diethylphosphonomethoxy)propyl] Adenine |
| | |
| |
| 9417 | | | |
| |
| 9458 | | (R)-(-)-1,4-Dihydro-2,6-dimethyl-4-(3-nitrophenyl)-3,5-pyridinedicarboxylic Acid Monomethyl Ester |
| | |
| |
| 9459 | | (S)-(+)-1,4-Dihydro-2,6-dimethyl-4-(3-nitrophenyl)-3,5-pyridinedicarboxylic Acid Monomethyl Ester |
| | |
| |
| 9487 | | (3S)-Dihydro-3-[(tetrahydro-2H-pyran-2-yl)oxy]-2(3H)-furanone |
| | |
| |
| 9660 | | | |
| |
| 9640 | | (R)-(+)-2,2-Dimethyl-1,3-dioxolane-4-carboxaldehyde |
| | |
| |
| 9639 | | (S)-(+)-2,2-Dimethyl-1,3-dioxolane-4-methanol |
| | |
| |
| 9674 | | [(4R)-2,2-Dimethyl-5-oxo-1,3-dioxolan-4-yl]acetic Acid |
| | |
| |
| 9675 | | [(4S)-2,2-Dimethyl-5-oxo-1,3-dioxolan-4-yl]acetic Acid |
| | |
| |
| 9691 | | (2S)-4,4-Dimethyl-pyroglutamic Acid |
| | |
| |
| 9692 | | (-)-(2R,5R)-2,5-Dimethylpyrrolidine, HCl90% (contains meso-isomer) |
| | |
| |
| 9721 | | (S)-sn-1,2-Dioctanoyl-3-benzylglycerol |
| | |
| |
| 9765 | | | |
| |
| 9805 | | | |
| |
| 9806 | | | |
| |
| D9842 | | 98%D | |
| |
| D6939 | | 98%D | |
| |
| 12472 | | | | 2.5 mg | $900 | | | 12.5 mg | $2200 | |
|
| |
| 9872 | | | |
| |
| D9873 | | 98%D | | 5 mg | $2250 | In Stock | | 10 mg | $4250 | In Stock |
|
| |
| 9885 | | | |
| |
| 9896 | | | |
| |
| 9898 | | | |
| |
| D9960 | | (2RS,3RS)-3-(2-Ethoxy-d5-phenoxy)-1,2-dihydroxy-3-phenylpropane |
| 98%D | |
| |
| 9959 | | (2RS,3RS)-3-(2-Ethoxyphenoxy)-1,2-dihydroxy-3-phenylpropane |
| | |
| |
| 9962 | | (2RS,3RS)-3-(2-Ethoxyphenoxy)-2-hydroxy-1-(4-nitrobenzoyloxy)-3-phenylpropane |
| | |
| |
| 9964 | | (2RS,3RS)-3-(2-Ethoxyphenoxy)-2-methanesulfonyloxy-1-(4-nitrobenzoyloxy)-3-phenylpropane |
| | |
| |
| 9965 | | (2RS,3RS)-3-(2-Ethoxyphenoxy)-3-phenylpropene-1,2-epoxide |
| | |
| |
| 10015 | | Ethyl (2Z,5S,6E)-5-[[tert-Butyl(dimethyl)silyl]oxy]-2,6-dimethyl-7-(2-methyl-1,3-thiazol-4-yl)hepta-2,6-dienoate |
| | |
| |
| 10129 | | Ethyl (R)-Nipecotate, L-Tartrate |
| | |
| |
| 10004 | | Ethyl (S)-2-(Benzyloxy)propionate |
| | |
| |
| 9979 | | Ethyl R-2-Acetylthio-3-phenylpropionate |
| | |
| |
| 10098 | | (1S,2S,5S)-Ethyl [(2-Hydroxypinan-3-ylene)amino]acetate |
| | |
| |
| 10019 | | (R)-(-)-5-Ethylcarboxyl-2-pyrrolidinone |
| | |
| |
| 10020 | | (S)-(+)-5-Ethylcarboxyl-2-pyrrolidinone |
| | |
| |
| 10018 | | (R)-5-Ethylcarboxyl-N-acetyl-2-pyrrolidinone |
| | |
| |
| 10173 | | | |
| |
| 9902 | | Ethynylestradiol Diacetate |
| | |
| |
| 10180 | | | |
| |
| 10182 | | | |
| |
| 10181 | | R-(+)-Etomoxir Carboxylate, Potassium Salt |
| | |
| |
| 10200 | | Ezetimibe Hydroxy tert-Butyldiphenylsilyl Ether |
| | |
| |
| 10201 | | Ezetimibe Phenoxy tert-Butyldiphenylsilyl Ether |
| | |
| |
| 10240 | | | |
| |
| 10241 | | | |
| |
| 10250 | | | |
| |
| 10251 | | | |
| |
| 10312 | | cis-5-Fluoro-1-[2-[[[(1,1-dimethylethyl)dimethylsilyl]oxy]methyl]-1,3-oxathiolan-5-yl]-2,4(1H,3H)-pyrimidinedione |
| | |
| |
| 10388 | | (3R,5S)-Fluvastatin Sodium Salt |
| | |
| |
| 10389 | | (3S,5R) Fluvastatin Sodium Salt |
| | |
| |
| D10443 | | Frovatriptan-d3 Succinate Monohydrate |
| 98%D | |
| |
| 10444 | | | |
| |
| 10442 | | Frovatriptan Succinate Monohydrate |
| | | 2.5 mg | $925 | | | 12.5 mg | $2400 | |
|
| |
| 10499 | | | |
| |
| D17030 | | 98% D | | 5 mg | Inquire | | | 50 mg | Inquire | |
|
| |
| 10528 | | D-Glucaro-1,4-lactone Monohydrate |
| | |
| |
| 6154 | | | |
| |
| 10556 | | (S)-(+)-Glycidyl Nosylate |
| | |
| |
| 10604 | | 3-Heptanoyl-4-(S)-isopropyl-oxazolidin-2-one |
| | |
| |
| 10610 | | Hexahydro-2-methyl-1-(p-toluenesulfonyl)-4-(t-butoxycarbonyl)-1,4-diazepine |
| | |
| |
| 10631 | | Hexahydro-2(S)-methyl-4-(t-butoxycarboxyl)-1,4-diazepine |
| | |
| |
| 10625 | | (-)-3,4,4a,5,6,10b-Hexahydro-2H-naphtho[1,2-β][1,4]oxazin-9-ol, HCl |
| | |
| |
| 10626 | | (+)-3,4,4a,5,6,10b-Hexahydro-2H-naphtho[1,2-β][1,4]oxazin-9-ol HCl |
| | |
| |
| 6156 | | (+)-N-Acetyl 3,4,4a,5,6,10b-Hexahydro-2H-naphtho[1,2-β][1,4]oxazine-9-ol Triisopropylsilyl Ether |
| | | 2.5 mg | $900 | | | 12.5 mg | $2200 | |
|
| |
| 10627 | | (-)-3,4,4a,5,6,10b-Hexahydro-9-methoxy-2H-naphtho[1,2-β][1,4]oxazin, HCl |
| | |
| |
| 10628 | | (+)-3,4,4a,5,6,10b-Hexahydro-9-methoxy-2H-naphtho[1,2-β][1,4]oxazin, HCl |
| | |
| |
| 10629 | | (-)-3,4,4a,5,6,10b-Hexahydro-9-methoxy-2H-naphtho[1,2-β][1,4]oxazin-3-one |
| | |
| |
| 10630 | | (+)-3,4,4a,5,6,10b-Hexahydro-9-methoxy-2H-naphtho[1,2-β][1,4]oxazin-3-one |
| | |
| |
| 10612 | | | |
| |
| 10646 | | (22S,23S)-28-Homobrassinolide |
| | |
| |
| 10815 | | [(3R,3aS,6aR)-Hydroxyhexahydrofuro[2,3-β]furanyl Succinimidyl Carbonate |
| | |
| |
| 10871 | | (4R-cis)-6-Hydroxymethyl-2,2-dimethyl-1,3-dioxane-4-acetic Acid, 1,1-Dimethylethyl Ester |
| | |
| |
| 10868 | | 3(R)-Hydroxymethyl-4-bocmorpholine |
| | |
| |
| 10891 | | 5-Hydroxymethyl Flucloxacillin |
| | |
| |
| 10884 | | 3-Hydroxymethyl Maraviroc |
| | |
| |
| 10894 | | 3(R)-Hydroxymethylmorpholine |
| | |
| |
| 10979 | | (R)-5-(3-Hydroxyphenyl)-3-methyl-2-oxazolidinone |
| | |
| |
| 10822 | | 2R,S-Hydroxy-4[[(2R)-2-hydroxy-2-(3-hydroxyphenyl)ethyl]methylamino]-4-oxo-butanoic Acid |
| | |
| |
| 11001 | | (R)-9-[2-( Hydroxypropyl] Adenine |
| | |
| |
| 11042 | | (S)-(+)-3-Hydroxytetrahydrofuran |
| | |
| |
| 11087 | | | |
| |
| 11088 | | | |
| |
| 11089 | | (R)-(-)-Ibuprofen, (S)-(+)-Lysinate |
| | |
| |
| 11090 | | (S)-(+)-Ibuprofen, (S)-(+)-Lysinate |
| | |
| |
| 11104 | | | |
| |
| 11112 | | L-β-Imidazolelactic Acid, Monohydrate |
| | |
| |
| 11229 | | (S)-(-)-4-Isopropyl-2-oxazolidinone |
| | |
| |
| 11231 | | 3-(S)-(4-(S)-Isopropyl-2-oxo-oxazolidine-3-carbonyl)-octanoic Acid tert-Butyl Ester |
| | |
| |
| 11225 | | (2R,5S)-((1R,2S,5R)-2-Isopropyl-5-methylcyclohexyl)-5-(5-fluoro -2,4-dioxo-3,4-dihydropyrimidin-1(2H)-yl)-1,3-oxathiolate |
| | |
| |
| CN11226 | | (2R,5S)-((1R,2S,5R)-2-Isopropyl-5-methylcyclohexyl)-5-(5-fluoro -2,4-dioxo-3,4-dihydropyrimidin-1(2H)-yl)-1,3-oxathiolate-13C,15N2 |
| 98%:13C, 98%:15N2 | |
| |
| 11230 | | (S)-4-(1-Isopropyl)-3-(1-oxobutyl)-2-oxazolidinone |
| | |
| |
| 11217 | | 1,2-O-Isopropylidene-α-D-glucofuranosidurono-6,3-lactone |
| | |
| |
| 11211 | | 2,3-O-Isopropylidene-D-erythronolactone |
| | |
| |
| 11252 | | | |
| |
| 11259 | | | | 25 mg | $860 | In Stock | | 125 mg | $1880 | In Stock |
|
| |
| 11260 | | | |
| |
| D11338 | | 98%D | |
| |
| D11340 | | 98%D | |
| |
| 11337 | | | |
| |
| 11339 | | | |
| |
| D11357 | | 98%D | |
| |
| 11356 | | | |
| |
| 11358 | | | |
| |
| 5585 | | | | 1 mg | $990 | | | 5 mg | $1600 | | | 10 mg | $2500 | |
|
| |
| D11371 | | 98%D | |
| |
| 11380 | | | |
| |
| 17796 | | α-Lipoic Acid (racemic mixture) |
| | |
| |
| 11415 | | | |
| |
| 11429 | | | |
| |
| 6186 | | 2-O-Acetyl-(S)-malic Anhydride |
| | |
| |
| 11464 | | | |
| |
| D11465 | | 98%D | |
| |
| 11466 | | | |
| |
| D11467 | | 98%D | |
| |
| 11483 | | | | 2.5 mg | $925 | | | 12.5 mg | $2400 | |
|
| |
| D11484 | | 98%D | |
| |
| CN11514 | | (2R,5S)-L-Menthyl-5-(4-amino-2-oxo-1(2H)-pyrimidinyl-15N2,13C)-1,3-oxathiolane-2-carboxylate |
| 98%:15N2, 98%:13C | |
| |
| 11513 | | (2R,5S)-L-Menthyl-5-(4-amino-2-oxo-1(2H)-pyrimidinyl)-1,3-oxathiolane-2-carboxylate |
| | |
| |
| 11511 | | (2R,5R)-L-Menthyl-5-(acetyloxy)-1,3-oxathiolane-2-carboxylate |
| | |
| |
| 11512 | | (2R,5S)-L-Menthyl-5-(acetyloxy)-1,3-oxathiolane-2-carboxylate |
| | |
| |
| 11515 | | (1R,2S,5R)-Menthyl-5R-hydroxy-[1,3]-oxathiolane-2R-carboxylate |
| | |
| |
| 11524 | | | |
| |
| 11704 | | (R)-(+)-2-Methoxypropionamide |
| | |
| |
| 11705 | | (S)-(-)-2-Methoxypropionamide |
| | |
| |
| 11706 | | (R)-(+)-2-Methoxypropionic Acid |
| | |
| |
| 11707 | | (S)-(-)-2-Methoxypropionic Acid |
| | |
| |
| 11708 | | (R)-(+)-2-Methoxypropionitrile |
| | |
| |
| 11709 | | (S)-(-)-2-Methoxypropionitrile |
| | |
| |
| 12208 | | | |
| |
| 11812 | | Methyl (2R,3S)-2-Benzylamino-3-hydroxy-2-hydroxymethyl-4-methylpentanoate |
| | |
| |
| 11811 | | Methyl (2S,3S)-2-Benzylamino-2-(t-butyldimethylsilyloxymethyl)-3-hydroxy-4-methylpentanoate |
| | |
| |
| 11857 | | Methyl (2S,4R)-1-(tert-butoxycarbonyl)-4-methylpyroglutamate |
| | |
| |
| 11858 | | Methyl (2S,4S)-1-(tert-butoxycarbonyl)-4-methylpyroglutamate |
| | |
| |
| 11856 | | Methyl (2S)-1-(tert-butoxycarbonyl)-4,4-dimethylpyroglutamate |
| | |
| |
| 11859 | | Methyl (2S)-1-(tert-butoxycarbonyl)pyroglutamate |
| | |
| |
| 11829 | | Methyl (2S)-1-tert-Boc-2,4,4-trimethylpyroglutamate |
| | |
| |
| 11827 | | (-)-Methyl (3S)-3,5-Bis-[[tert-butyldimethylsilyl)oxy]]-2,2-dimethylpentanoate |
| | |
| |
| 11847 | | (+)-Methyl (3S)-5-[[tert-Butyldimethylsilyl)oxy]]-3-hydroxy-2,2-dimethylpentanoate |
| | |
| |
| 12191 | | | |
| |
| 11937 | | (2S)-1-Methyl-1-[N-(diphenylmethylene)]-2-hydroxymethylpyrrolidine, Hydrazonium Iodide |
| | |
| |
| 11752 | | Methyl 2-(S)-Acetoxy-3-carboxypropanoate |
| | |
| |
| 11751 | | Methyl 2-Acetoxy-3-carboxypropanoate |
| | |
| |
| 12009 | | Methyl 3,4-O-Isopropylidene-D-lyxonate |
| | |
| |
| 11851 | | (2R)-Methyl 3-[[tert-Butyldimethylsilyl)oxy]]-2-methylpropionate |
| | |
| |
| 12026 | | O-Methyl-L-lactic Acid Ethyl Ester |
| | |
| |
| 12053 | | (S)-(+)-Methyl Phenyl Sulfoximine |
| | |
| |
| 10823 | | (3R,4S,5R)-4-Hydroxy-5-[(1S)-1-hydroxy-2-methylpropyl]-3-methyl-2-pyrrolidinone-5-carboxylic Acid |
| | |
| |
| 12185 | | (5S)-5-[(1S)-Methylpropyl]-morpholin-3-one |
| | |
| |
| 12346 | | | |
| |
| 12381 | | | |
| |
| 12393 | | R-10-Monohydroxy-dihydro-carbamazepin |
| | |
| |
| 12394 | | S-10-Monohydroxy-dihydro-carbamazepin |
| | |
| |
| 12453 | | | |
| |
| D12471 | | 98%D | |
| |
| 12470 | | | | 2.5 mg | $900 | | | 12.5 mg | $2200 | |
|
| |
| 12504 | | (-)-Nicotine Di-p-Toluoyl-D-Tartrate Salt |
| | |
| |
| 12503 | | (+)-Nicotine Di-p-Toluoyl-D-Tartrate Salt |
| | |
| |
| 12794 | | | |
| |
| 12806 | | | |
| |
| D12807 | | 98%D | |
| |
| 12844 | | | |
| |
| 12845 | | | |
| |
| D12895 | | 98%D | |
| |
| 12894 | | | |
| |
| 12949 | | 2-(R)-Pentylsuccinic Acid 4-tert-Butyl Ester |
| | |
| |
| 12951 | | | |
| |
| 10955 | | (3R,4S)-3-Hydroxy-4-phenyl-2-azetidinone |
| | |
| |
| 13031 | | N-[(R)-(+)-1-Phenylethyl]imidazole-1-carboxamide |
| | |
| |
| 13032 | | N-[(S)-(-)-1-Phenylethyl]imidazole-1-carboxamide |
| | |
| |
| 13084 | | D-(+)-2-Phosphoglyceric Acid Sodium Hydrate |
| | |
| |
| D13098 | | 98%D | |
| |
| 13097 | | | |
| |
| 13099 | | | |
| |
| 10984 | | (-)-(1S,2S,5S)-2-Hydroxy-3-pinanone |
| | |
| |
| 10983 | | (+)-(1r,2r,5r)-2-Hydroxy-3-pinanone |
| | |
| |
| 13120 | | | | 2.5 mg | $925 | | | 12.5 mg | $2400 | |
|
| |
| 5708 | | | |
| |
| 13208 | | (R)-1,2-Propylene Carbonate |
| | |
| |
| 13218 | | | |
| |
| 13219 | | | |
| |
| 13220 | | | |
| |
| 13321 | | 4-(2-Quinoxalinyl-3-butene-1,2-diol |
| | | 2.5 mg | $925 | | | 12.5 mg | $2400 | |
|
| |
| 13323 | | | |
| |
| D7693 | | 98%D | |
| |
| 13341 | | Ramelteon (approx. 90% S) |
| | | 1 mg | $875 | In Stock | | 5 mg | $2000 | |
|
| |
| 13348 | | Ramipril Acyl-α-D-glucuronide Allyl Ester |
| | |
| |
| 13355 | | | |
| |
| 13364 | | (R)-(-)-Repaglinide (Repaglinide Impurity) |
| | |
| |
