|
|
| |
| 6085 | | 2-Acetoxypentamethylene Sulfide |
| | |
| |
| 7434 | | Bis(2-acetylmercaptoethyl) sulfone |
| | |
| |
| 6228 | | 3-Acetylthio-2-methylpropanoic Acid |
| | |
| |
| 6225 | | | |
| |
| 6227 | | 2-Acetylthioisobutyric Acid |
| | |
| |
| 1500 | | 99.57% | |
| |
| 1501 | | 99.33% | |
| |
| 1502 | | 37.61% | |
| |
| 1503 | | 21.66% | |
| |
| 1504 | | 73.53% | |
| |
| 1505 | | 93.38% | |
| |
| 1506 | | 92.92% | |
| |
| 1507 | | 89.6% | |
| |
| 1508 | | 99.8% | |
| |
| 3499 | | 11 BBoron Trifluoride 11BF3 |
| 99% B11 | |
| |
| 7161 | | S-Benzyl-L-Cysteine Sulphone |
| | |
| |
| 7366 | | S-Benzylthioacetimidate, HCl |
| | |
| |
| 3287 | | 99% B11 | |
| |
| 3291 | | 99% B10 | |
| |
| 3126 | | 99.89% | |
| |
| 3125 | | 99% | |
| |
| 5742 | | 10B Boron Trifluoride 10BF3 Gas |
| >99% B10 | |
| |
| 1509 | | 99.75% | |
| |
| 1510 | | 99.62% | |
| |
| 1511 | | 88.4% | |
| |
| 1512 | | 69.76% | |
| |
| 1513 | | 97.15% | |
| |
| 1514 | | 96.44% | |
| |
| 1515 | | 98.36% | |
| |
| 1516 | | 96.3% | |
| |
| 1517 | | 99.22% | |
| |
| 1518 | | 98.07% | |
| |
| 1519 | | 99.99% | |
| |
| 1520 | | 94.54% | |
| |
| 1521 | | 62% | |
| |
| 1522 | | 98.89% | |
| |
| 1523 | | 30.89% | |
| |
| 1524 | | 97.8% | |
| |
| 8052 | | Camphorquinone-10-sulfonylnorleucine |
| | |
| |
| 1525 | | 50.54% | |
| |
| 1526 | | 26% | |
| |
| 1527 | | 99.84% | |
| |
| 1528 | | 92.77% | |
| |
| 8218 | | | |
| |
| 1529 | | 99.9% | |
| |
| 1530 | | 98.21% | |
| |
| D3386 | | Chlormequat-1,1,2,2-d4 Chloride |
| 98.21% | |
| |
| 1531 | | 97.65% | |
| |
| 1532 | | 99.9% | |
| |
| 1533 | | 98.23% | |
| |
| 1534 | | 96.78% | |
| |
| 1533A | | Chromium 53 converted into Na2Cr2O7 |
| 98.23% | |
| |
| 8487 | | | |
| |
| 1535 | | 99.89% | |
| |
| 1536 | | 99.7% | |
| |
| 3123 | | Decaborane (non-isotopic, high purity) |
| high purity | | 1 g | $500 | In Stock | | 5 g | $990 | |
|
| |
| B3124 | | Decaborane-10B10 all Boron atoms are 10B Isotopes |
| 98% | |
| |
| 9767 | | Di-[2-(4-pyridyl)ethyl]sulfide |
| | |
| |
| 9768 | | Di-[2-(4-pyridyl)ethyl]sulfide, DiHCl |
| | |
| |
| 9146 | | 3,4-Diaminothiophene, DiHCl |
| | |
| |
| 9223 | | 2,5-Dibromo-3,4-dinitrothiophene |
| | |
| |
| 9236 | | | |
| |
| 9769 | | Disodium Cyanodithioimidocarbamate |
| | |
| |
| 9774 | | 3-(1,3-dithian-2-yl)-pentane-2,4-dione |
| | |
| |
| 9773 | | 3-(1,3-Dithian-2-ylidene)-pentane-2,4-dione |
| | |
| |
| 1537 | | 21.59% | |
| |
| 1538 | | 32.8% | |
| |
| 1539 | | 78.93% | |
| |
| 1540 | | 95.94% | |
| |
| 1541 | | 96.28% | |
| |
| 1542 | | 96.85% | |
| |
| 1543 | | 98.45% | |
| |
| 1544 | | 34.31% | |
| |
| 1545 | | 73.6% | |
| |
| 1546 | | 99.97% | |
| |
| 1547 | | 91.61% | |
| |
| 1548 | | 99.98% | |
| |
| 1549 | | 96.89% | |
| |
| 9942 | | N-( Ethoxycarbonyl)thiopropionamide |
| | |
| |
| 10105 | | Ethyl 4-Mercaptocinnamate |
| | |
| |
| 10166 | | | |
| |
| 10103 | | S-Ethylisothiourea, Hydrobromide |
| | |
| |
| 7486 | | 2,2-Bis( ethylthio)acetaldehyde |
| | |
| |
| 7487 | | | |
| |
| 10382 | | cis-(Z)-Flupentixol Methanethiosulfonate |
| | |
| |
| 1552 | | 42.77% | |
| |
| 1553 | | 98.27% | |
| |
| 1554 | | 94.4% | |
| |
| 1555 | | 95.40% | |
| |
| 1556 | | 93.7% | |
| |
| 1557 | | 97.58% | |
| |
| 1558 | | 98.71% | |
| |
| 1559 | | 99.83% | |
| |
| 1560 | | 99.8% | |
| |
| 1561 | | 98.45% | |
| |
| 1562 | | 98.71% | |
| |
| 1563 | | 94.5% | |
| |
| 1564 | | 98.9% | |
| |
| 1565 | | 92.82% | |
| |
| 1566 | | 21.47% | |
| |
| 1567 | | 77.49% | |
| |
| 1568 | | 91.67% | |
| |
| 1569 | | 94.72% | |
| |
| 1570 | | 86.98% | |
| |
| 1571 | | 98.28% | |
| |
| 10654 | | | |
| |
| 10943 | | 2-Hydroxypentamethylene Sulfide |
| | |
| |
| 11005 | | 3-Hydroxypropyl p-Methoxybenzyl Thioether |
| | |
| |
| 11045 | | | |
| |
| 11122 | | (+/-)-2-Imino-5-[4-(1-methylcyclohexylmethoxyl)benzyl]thiazolidine-4one |
| | |
| |
| 1572 | | 96.26% | |
| |
| 1573 | | 99.99% | |
| |
| 1574 | | 98.17% | |
| |
| 1575 | | 99.45% | |
| |
| 1576 | | Iron 54 (Powder, Foil, Chloride or Oxide) |
| 97.6% | |
| |
| 1577 | | Iron 56 (Powder, Foil, Chloride or Oxide) |
| 99.93% | |
| |
| 1578 | | Iron 57 (Powder, Foil, Chloride or Oxide) |
| 95.95% | |
| |
| 5705 | | 96.06% | | 5 mg | $1500 | In Stock | | 25 mg | $3000 | In Stock |
|
| |
| 1579 | | Iron 58 (Powder, Foil, Chloride or Oxide) |
| 84.58% | |
| |
| 1580 | | 7.03% | |
| |
| 1581 | | 99.99% | |
| |
| 1582 | | 99.73% | |
| |
| 1583 | | 99.98% | |
| |
| 1584 | | 94.2% | |
| |
| 1585 | | 99.86% | |
| |
| 5581 | | 95% | |
| |
| 3133 | | 95% | |
| |
| 4006 | | 95% | |
| |
| 1723 | | Lithium-7 Hydroxide Monohydrate |
| 99.95% | |
| |
| 3134 | | 99% | |
| |
| 1586 | | 99.92% | |
| |
| 1587 | | 72% | |
| |
| 1588 | | 99.94% | |
| |
| 1589 | | 99.49% | |
| |
| 1590 | | 99.7% | |
| |
| 11432 | | | |
| |
| 11540 | | | |
| |
| 11546 | | | |
| |
| 11547 | | | |
| |
| 7507 | | Bis(2-mercaptoethyl) sulfone |
| | |
| |
| 11551 | | 2-Mercaptoisobutyric Acid, 90% |
| | |
| |
| 11552 | | 1-( Mercaptomethyl)cyclopropaneacetic Acid |
| | |
| |
| 11561 | | 2-Mercaptophenylbutyric Acid |
| | |
| |
| 11563 | | 4-Mercaptophenylbutyric Acid |
| | |
| |
| 11562 | | 3-Mercaptophenylbutyric Acid; Technical Grade (85-90%; Remainder Possibly Dimer) |
| | |
| |
| 1591 | | 73.16% | |
| |
| 1592 | | 92.78% | |
| |
| 1593 | | 91.95% | |
| |
| 1594 | | 95.74% | |
| |
| 1595 | | 98.11% | |
| |
| 1596 | | 97.58% | |
| |
| 1597 | | 98.2% | |
| |
| 11653 | | 2-Methoxy-4-mercaptobenzoic Acid |
| | |
| |
| 11616 | | | |
| |
| 11844 | | 3-Methyl-2-buten-1-yl Thiolacetate |
| | |
| |
| 11947 | | 4-[(2-Methyl-2-ethoxycarbonyl)propyl]phenyl Disulfide |
| | |
| |
| 12059 | | Methyl 2-Mercapto-2-methylpropionate |
| | |
| |
| 12056 | | Methyl 2-Mercaptobenzoate |
| | |
| |
| 12057 | | Methyl 3-Mercaptobenzoate |
| | |
| |
| 12075 | | Methyl 4-(Methylthio)benzoate |
| | |
| |
| 12058 | | Methyl 4-Mercaptobenzoate |
| | |
| |
| 11911 | | S-Methyl-N,N-diethylthiocarbamate |
| | |
| |
| 12181 | | | |
| |
| 12248 | | 2-Methylthio-2-imidazoline, Hydroiodide |
| | |
| |
| 1598 | | 98.27% | |
| |
| 1599 | | 93.9% | |
| |
| 1600 | | >94% | |
| |
| 1601 | | 96.8% | |
| |
| 1602 | | 94.25% | |
| |
| 1603 | | 98.38% | |
| |
| 1604 | | 97.42% | |
| |
| 1605 | | 98.26% | |
| |
| 1606 | | 91.68% | |
| |
| 1607 | | 97.51% | |
| |
| 1608 | | 97.63% | |
| |
| 1609 | | 95.44% | |
| |
| 1610 | | 97.84% | |
| |
| 3135 | | 91.8% | |
| |
| 1611 | | 99.93% | |
| |
| 1612 | | 99.83% | |
| |
| 1613 | | 99.44% | |
| |
| 1614 | | 98.86% | |
| |
| 1615 | | 98.08% | |
| |
| 1616 | | 5.45% | |
| |
| 1617 | | 78.39% | |
| |
| 1618 | | 70.38% | |
| |
| 1619 | | 94.47% | |
| |
| 1620 | | 94.51% | |
| |
| 1621 | | 97.31% | |
| |
| 1622 | | 99.4% | |
| |
| 1623 | | 77.89% | |
| |
| 1624 | | 95.11% | |
| |
| 1625 | | 97.38% | |
| |
| 1626 | | 98.48% | |
| |
| 1627 | | 98.88% | |
| |
| 1628 | | 98.64% | |
| |
| 1629 | | 4.19% | |
| |
| 1630 | | 57.3% | |
| |
| 1631 | | 97.41% | |
| |
| 1632 | | 97.28% | |
| |
| 1633 | | 97.51% | |
| |
| 1634 | | 95.83% | |
| |
| 1635 | | Potassium 39 (as chloride) |
| 99.97% | |
| |
| 1636 | | Potassium 40 (as chloride) |
| 3.15% | |
| |
| 1067 | | Potassium 41 (as chloride) |
| 99.18% | |
| |
| 1637 | | Potassium 41 (as chloride) |
| 99.18% | |
| |
| 13135 | | Potassium p-Aminophenyl Sulphate |
| | |
| |
| 13138 | | Potassium p-Nitrophenyl Sulphate |
| | |
| |
| 13282 | | S-[2-(4-Pyridyl)ethyl] Thiolactic Acid |
| | |
| |
| 13283 | | S-[2-(4-Pyridyl)ethyl]Thiolactic Acid, Sodium Salt |
| | |
| |
| 13280 | | 2-Pyridylethyl Thiolacetate |
| | |
| |
| 13281 | | 4-Pyridylethyl Thiolacetate |
| | |
| |
| 13277 | | | |
| |
| 13278 | | | |
| |
| 13279 | | 4-Pyridylethylmercaptan, HCl |
| | |
| |
| D2102 | | 99%D | |
| |
| 1638 | | 97.4% | |
| |
| 1639 | | 99.39% | |
| |
| 1640 | | 99.85% | |
| |
| 1641 | | 98% | |
| |
| 1722 | | 99.27% | |
| |
| 1642 | | 89.34% | |
| |
| 1643 | | 98.11% | |
| |
| 1644 | | 97.42% | |
| |
| 1645 | | 97.82% | |
| |
| 1646 | | 99.35% | |
| |
| 1647 | | 99.21% | |
| |
| 1648 | | 96.47% | |
| |
| 1649 | | 98.34% | |
| |
| 1650 | | 99.94% | |
| |
| 1651 | | 97.72% | |
| |
| 1652 | | 99.97% | |
| |
| 1653 | | 99.49% | |
| |
| 1654 | | 98.69% | |
| |
| 1655 | | 99% | |
| |
| 1656 | | 96.88% | |
| |
| 1657 | | 94.46% | |
| |
| 1658 | | 98.79% | |
| |
| 1659 | | 99.57% | |
| |
| 1660 | | 97.02% | |
| |
| 1661 | | 99.89% | |
| |
| 1662 | | 96.74% | |
| |
| 1663 | | 95.55% | |
| |
| 1664 | | 99.09% | |
| |
| 1665 | | 99.42% | |
| |
| 17177 | | Silver Nitrate (crystals) |
| 99.9995% | |
| |
| 13492 | | Sodium Benzoylthioethanesulfonate |
| | |
| |
| 17276 | | | |
| |
| 1666 | | 82.54% | |
| |
| 1667 | | 97.02% | |
| |
| 1668 | | 91.26% | |
| |
| 1669 | | 99.84% | |
| |
| 13597 | | | |
| |
| 1670 | | 99.89% | |
| |
| 1671 | | 88.21% | |
| |
| 1672 | | 99.9% | |
| |
| 1673 | | 3.51% | |
| |
| 16484 | | | |
| |
| 1674 | | 55.98% | |
| |
| 1675 | | 97.12% | |
| |
| 1676 | | 89.39% | |
| |
| 1677 | | 96.91% | |
| |
| 1678 | | 95.67% | |
| |
| 1679 | | 98% | |
| |
| 1680 | | 99.46% | |
| |
| 5368 | | Thallium 203 (Metal form, powder form, or ingot) |
| Inquire | |
| |
| 1683 | | Thallium 205 as metal & oxide |
| 99.46% | |
| |
| 7532 | | (+/-)-trans-1,2-Bis( thioacetateacetamido)cyclohexane |
| | |
| |
| 1684 | | 68.51% | |
| |
| 1685 | | 69.2% | |
| |
| 1686 | | 40.2% | |
| |
| 1687 | | 96.68% | |
| |
| 1688 | | 89.2% | |
| |
| 1689 | | 99.97% | |
| |
| 1690 | | 89.8% | |
| |
| 1691 | | 98.5% | |
| |
| 1692 | | 92.2% | |
| |
| 1693 | | 96.96% | |
| |
| 1694 | | 96.84% | |
| |
| 1695 | | 94.55% | |
| |
| 1696 | | 99.81% | |
| |
| 1697 | | 96.25% | |
| |
| 1698 | | 96.75% | |
| |
| 13949 | | 2,2,2-Trichloroethyl Chlorosulfate |
| | |
| |
| 14010 | | 5-Trifluoromethyl-4H-1,2,4-triazole-3(2H)thione |
| | |
| |
| 1699 | | 11.35% | |
| |
| 1700 | | 94.9% | |
| |
| 1701 | | 87.53% | |
| |
| 1702 | | 95.1% | |
| |
| 1703 | | 97.66% | |
| |
| 1704 | | 44.1% | |
| |
| 1705 | | 33.51% | |
| |
| 1706 | | 85.4% | |
| |
| 1707 | | 95.07% | |
| |
| 1708 | | 97.15% | |
| |
| 1709 | | 95% | |
| |
| 1710 | | 98.97% | |
| |
| 1711 | | 97.79% | |
| |
| 1712 | | 99.85% | |
| |
| 1713 | | 99.35% | |
| |
| 1714 | | 94.6% | |
| |
| 1715 | | 99.44% | |
| |
| 1716 | | 88.61% | |
| |
| 5837 | | | |
| |
| 1717 | | 99.36% | |
| |
| 1718 | | 94.59% | |
| |
| 1719 | | 98.06% | |
| |
| 1720 | | 98.58% | |
| |
| 1721 | | 95.63% | |